- GENERAL INFORMATION:-
SL.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | XAVIER PUBLIC SCHOOL |
2 | AFFILIATION N.(IF APPLICABLE) | 3430331
|
3 | SCHHOL CODE(IF APPLICABLE) | 66529 |
4 | COMPLETE ADDRESS WITH PIN CODE | XAVIER PUBLIC SCHOOL
DORKASAI(BHALUKDIH), ASANBONI, JADUGORA EAST SINGHBHUM, JHARKHAND-832102 |
5 | PRINCIPAL NAME | Mr. RAJIV RANJAN |
6 | PRINCIPAL QUALIFICATION | M.COM, B.ED |
7 | SCHOOL EMAIL ID | xavierpublicschooljsr@gmail.com |
8 | CONTACT DETAILS(LANDLINE/MOBILE) | 8709688341,9229583190 |
- DOCUMENTS AND INFORMATION:-
SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/ UPGRADATIONLETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | CLICK HERE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 225 | 225 | 100 |
2 | 2022 | 156 | 139 | 89.1 |
3 | 2023 | 207 | 151 | 72.94 | 4 | 2024 | 5 | 2025 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 42 | 42 | 100 |
2 | 2022 | 18 | 14 | 77.78 |
3 | 2023 | 32 | 21 | 65.63 |
4 | 2024 | |||
5 | 2025 |
D: STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Rajiv Ranjan |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 12 | |
TGT | 08 | |
PRT | 09 | |
PET | 01 | |
NTT | 02 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | PALLAVI BHAKAT |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ABHISHEK KUMAR SINGH
BABITA SINGH |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 11008 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 26(58) |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LABS(IN SQ MTR) | 04(58) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |